|
SOLO CLIFF CLIMBING |
Routes |
Grades
(French Grades) |
Cliffs |
![]() |
| Bloc ou falaise | 8 a / b | Dunière | |
| Rêve de papillon | 8 a | Buoux | |
| La chèvre et le chou | 7 c | Buoux | |
| L’Ange en décomposition | 7 a | Verdon | |
| Crac Boum Hue | 8 a | Verdon | |
| Les doigts de l’espace | 8 a | Sisteron | |
| Au théâtre ce soir | 8 a | Cornas | |
| Pour une poignée de Chamallow | 8 a / b | Cornas | |
| Lou pape | 8 a / b | Omblèze | |
| Compilation | 8 b | Omblèze | |
| La nuit du lézard | 8 a / b | Buoux | ![]() |
| La nuit du cauchemar | 8 a / b | Buoux | |
| Cauchemar de l’Eléphant | 8 a | Buoux | |
| Œuvre posthume | 8 a | Entrechaux | |
| Coup de cymbale | 8 a | Mories | |
| Polpot | 7 c / 8 a | Verdon | |
| L’Abominafreux | 8 a | Cornas | |
| Self contrôle | 7 a on-sight | Verdon | |
| Courage fuyons | 7 a / b on-sight | Bououx | |
| L’Abominable Homme des doigts | 7 b / c ; made over
1,000 times |
Cornas | |
| Enchaînement
de l’Abominafreux, l’Abomifreux et l’Abominable Homme des doigts |
8 b (8a+ 7c+ 7 b/c) | Cornas | |
|
|
Climbing Ratings The rating of a climb is an indication
of the technical difficulty of a route. The French rating system uses
numbers (1>9). Obviously it does not take the notion of risk into
account, it is only about pure difficulty. a, b, c, (+) are used for further subdivisions. Difficult : 5a, 5b, 5c, 6a, 6b, 6c. |